Nylon tube, Superflex, developed for compact pneumatic control systems, provides superior flexibility, negating the need for elbow fittings. This pliable nylon tubing, with extremely high impact resistance and quality finish, simply pushes into a coupling for ease of use and is used worldwide by the pneumatics industry.
Product Reference | Internal Diameter (mm) | External Diameter (mm) | Maximum Working Pressure (Bar) | Minimum Burst Pressure (Bar) | Weight per Metre (Kg) | Bend Radius (mm) |
---|---|---|---|---|---|---|
NMSF04 | 2.5 | 4 | 15.5 | 62 | 0.009 | 25 |
NMSF05 | 3.3 | 4.975 | 14.5 | 58 | 0.012 | 30 |
NMSF06 | 4 | 6 | 14 | 57 | 0.017 | 35 |
NMSF07 | 5.5 | 8 | 13.75 | 55 | 0.027 | 45 |
NMSF10 | 7 | 10 | 13.25 | 53 | 0.042 | 60 |
NMSF12 | 9 | 12 | 12.75 | 51 | 0.060 | 70 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.