Extruded from a chemically inert compound, polytetrafluoroethylene (PTFE) thin-walled tubing is used in a wide range of applications, Aerospace, Medical and Chemical.
Product Reference | Internal Diameter (mm) | External Diameter (mm) | Minimum Burst Pressure (Bar) | Coil Length (m) |
---|---|---|---|---|
PTFE03 | 2 | 3 | 85 | 100 |
PTFE04 | 2.5 | 4 | 100 | 100 |
PTFE06 | 4 | 6 | 84 | 100 |
PTFE08 | 5 | 8 | 100 | 50 |
PTFE08 | 5 | 8 | 56 | 100 |
PTFE10 | 8 | 10 | 42 | 100 |
PTFE12 | 9 | 12 | 56 | 50 |
PTFE12 | 10 | 12 | 34 | 50 |
PTFE15 | 12 | 15 | 40 | 25 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.