Nylon tubing is ideally suited for pneumatic/hydraulic applications such as air brakes, as well as fuel and lube applications. Also ideal for low-toxic or high-temperature environments such as breweries or applications involving food contact.
Product Reference | Internal Diameter (mm) | External Diameter (mm) | Maximum Working Pressure (Bar) | Minimum Burst Pressure (Bar) | Weight per Metre (Kg) | Bend Radius (mm) |
---|---|---|---|---|---|---|
NMF04 | 2.5 | 4 | 26 | 104 | 0.008 | 25 |
NMF05 | 3.3 | 5 | 24 | 96 | 0.012 | 30 |
NMF06 | 4 | 6 | 24 | 96 | 0.017 | 35 |
NMF08 | 5.5 | 8 | 22 | 88 | 0.029 | 45 |
NMF10 | 7 | 10 | 22 | 88 | 0.039 | 60 |
NMF12 | 8.5 | 12 | 21 | 84 | 0.055 | 70 |
NMF14 | 11 | 14 | 20 | 80 | 0.058 | 80 |
NMF15 | 12 | 15 | 20 | 80 | 0.064 | 85 |
NMF16 | 12 | 16 | 18 | 72 | 0.100 | 90 |
NMF18 | 14 | 18 | 16 | 64 | 0.117 | 115 |
NMF22 | 17 | 22 | 16 | 64 | 0.167 | 125 |
NMF28 | 22 | 28 | 15 | 60 | 0.256 | 160 |
NLF06 | 4.5 | 6 | 16 | 64 | 0.014 | 45 |
NLF08 | 6 | 8 | 14 | 56 | 0.023 | 45 |
NLF10 | 8 | 10 | 14 | 56 | 0.032 | 65 |
NLF12 | 9.5 | 12 | 14 | 56 | 0.047 | 70 |
NLF12 | 10 | 12 | 12 | 48 | 0.042 | 75 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.