Nylon tubing is ideally suited for pneumatic/hydraulic applications such as air brakes, as well as fuel and lube applications. Also ideal for low-toxic or high-temperature environments such as breweries or applications involving food contact.
Nylon tubing is ideally suited for pneumatic/hydraulic applications such as air brakes, as well as fuel and lube applications. Also ideal for low-toxic or high-temperature environments such as breweries or applications involving food contact.
Product Ref | Internal Diameter | External Diameter | Maximum Working Pressure | Minimum Burst Pressure | Weight per Meter | Bend Radius |
---|---|---|---|---|---|---|
NMF04 | 2.5mm | 4mm | 26 Bar | 104 Bar | 0.008 Kg | 25mm |
NMF05 | 3.3mm | 5mm | 24 Bar | 96 Bar | 0.012 Kg | 30mm |
NMF06 | 4mm | 6mm | 24 Bar | 96 Bar | 0.017 Kg | 35mm |
NMF08 | 5.5mm | 8mm | 22 Bar | 88 Bar | 0.029 Kg | 45mm |
NMF10 | 7mm | 10mm | 22 Bar | 88 Bar | 0.039 Kg | 60mm |
NMF12 | 8.5mm | 12mm | 21 Bar | 84 Bar | 0.055 Kg | 70mm |
NMF14 | 11mm | 14mm | 20 Bar | 80 Bar | 0.058 Kg | 80mm |
NMF15 | 12mm | 15mm | 20 Bar | 80 Bar | 0.064 Kg | 85mm |
NMF16 | 12mm | 16mm | 18 Bar | 72 Bar | 0.100 Kg | 90mm |
NMF18 | 14mm | 18mm | 16 Bar | 64 Bar | 0.117 Kg | 115mm |
NMF22 | 17mm | 22mm | 16 Bar | 64 Bar | 0.167 Kg | 125mm |
NMF28 | 22mm | 28mm | 15 Bar | 60 Bar | 0.256 Kg | 160mm |
Please fill in your details to allow us to send a quote for this product.