Clear PVC hose suitable for low pressure food and industrial applications. It is manufactured from the highest quality, low-toxic materials provides excellent clarity, flexibility and durability over a wide temperature range.
Clear PVC hose suitable for low pressure food and industrial applications. It is manufactured from the highest quality, low-toxic materials provides excellent clarity, flexibility and durability over a wide temperature range.
| Product Ref | Internal Diameter | External Diameter | Weight per Meter | Bend Radius |
|---|---|---|---|---|
| C03/6 | 3mm | 6mm | 0.030 Kg | 54mm |
| C04/6 | 4mm | 6mm | 0.023 Kg | 54mm |
| C05/8 | 5mm | 8mm | 0.035 Kg | 72mm |
| C06/9 | 6mm | 9mm | 0.044 Kg | 81mm |
| C08/11 | 8mm | 11mm | 0.065 Kg | 99mm |
| C08/14 | 8mm | 14mm | 0.139 Kg | 126mm |
| C09/12 | 9mm | 12mm | 0.060 Kg | 48mm |
| C10/13 | 10mm | 13mm | 0.078 Kg | 117mm |
| C10/16 | 10mm | 16mm | 0.164 Kg | 144mm |
| C12/15 | 12mm | 15mm | 0.092 Kg | 135mm |
| C12/18 | 12mm | 18mm | 0.163 Kg | 162mm |
| C16/19 | 16mm | 19mm | 0.122 Kg | 171mm |
| C16/22 | 16mm | 22mm | 0.220 Kg | 198mm |
| C19/22 | 19mm | 22mm | 0.151 Kg | 225mm |
| C22/28 | 22mm | 28mm | 0.325 Kg | 252mm |
| C25/31 | 25mm | 31mm | 0.320 Kg | 279mm |
| C32/38 | 32mm | 38mm | 0.402 Kg | 241mm |
| C32/42 | 32mm | 42mm | 0.640 Kg | 378mm |
| C38/44 | 38mm | 44mm | 0.471 Kg | 323mm |
| C38/48 | 38mm | 48mm | 1.000 Kg | 432mm |
| C50/59 | 50mm | 59mm | 0.940 Kg | 387mm |
| C50/61.5 | 50mm | 61.5mm | 1.208 Kg | 554mm |
| C60/72 | 60mm | 72mm | 1.518 Kg | 432mm |
| C76/88 | 76mm | 80mm | 1.886 Kg | 645mm |
Please fill in your details to allow us to send a quote for this product.