This transparent tubing is suitable for both low-pressure food and industrial applications. A clear PVC tube manufactured from the highest quality, with low-toxic materials to give excellent clarity, flexibility and durability, over a wide temperature range.
Product Reference | Internal Diameter (mm) | External Diameter (mm) | Weight per Metre (Kg) | Bend Radius (mm) |
---|---|---|---|---|
C03/6 | 3 | 6 | 0.030 | 54 |
C04/6 | 4 | 6 | 0.023 | 54 |
C05/8 | 5 | 8 | 0.035 | 72 |
C06/9 | 6 | 9 | 0.044 | 81 |
C08/11 | 8 | 11 | 0.065 | 99 |
C08/14 | 8 | 14 | 0.139 | 126 |
C10/13 | 10 | 13 | 0.078 | 117 |
C10/16 | 10 | 16 | 0.164 | 144 |
C12/15 | 12 | 15 | 0.092 | 135 |
C12/18 | 12 | 18 | 0.163 | 162 |
C16/19 | 16 | 19 | 0.122 | 171 |
C16/22 | 16 | 22 | 0.220 | 198 |
C19/22 | 19 | 22 | 0.151 | 198 |
C19/25 | 19 | 25 | 0.262 | 225 |
C22/31 | 25 | 31 | 0.320 | 279 |
C25/31 | 25 | 31 | 0.320 | 279 |
C32/42 | 32 | 42 | 0.640 | 378 |
C36/48 | 38 | 48 | 1.000 | 432 |
C50/61.5 | 50 | 61.5 | 1.208 | 554 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.