A polyurethane hose with outstanding elasticity providing excellent flexibility and kink-resistance, even in extreme cold conditions.
Product Reference | Internal Diameter (mm) | External Diameter (mm) | Maximum Working Pressure (Bar) | Minimum Burst Pressure (Bar) | Weight per Metre (Kg) | Bend Radius (mm) |
---|---|---|---|---|---|---|
CPR06 | 6.3 | 12 | 13 | 40 | 0.113 | 70 |
CPR08 | 8 | 14 | 11 | 33 | 0.140 | 82 |
CPR10 | 10 | 15.75 | 10 | 30 | 0.143 | 95 |
CPR12 | 12.5 | 18.5 | 7 | 21 | 0.183 | 110 |
CPR16 | 16 | 23 | 7 | 21 | 0.285 | 140 |
CPR19 | 19 | 26 | 6 | 18 | 0.358 | 155 |
CPR25 | 25 | 34 | 3.5 | 10.5 | 0.500 | 200 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.