All the features of the Flexible Nylon tubing but provided in imperial tube dimensions. Industrial tubing made from flexible nylon. Ideally suited for pneumatic/hydraulic applications such as air brakes, as well as fuel and lube applications. Also ideal for low toxic or high temperature environments such as breweries or applications involving food contact.
Product Reference | Internal Diameter (in) | External Diameter (in) | Maximum Working Pressure (Bar) | Minimum Burst Pressure (Bar) | Weight per Metre (Kg) | Bend Radius (in) |
---|---|---|---|---|---|---|
NMF04 | 0.075 | 1/8 | 22 | 68 | 0.005 | 0.75 |
NMF06 | 0.117 | 3/16 | 23 | 69 | 0.011 | 0.75 |
NMF08 | 0.170 | 1/4 | 24 | 70 | 0.017 | 1 |
NMF10 | 0.212 | 5/16 | 25 | 71 | 0.028 | 1.5 |
NMF12 | 0.250 | 3/8 | 26 | 72 | 0.041 | 2 |
NMF16 | 0.375 | 1/2 | 27 | 73 | 0.057 | 2 |
NMF20 | 0.500 | 5/8 | 28 | 74 | 0.073 | 3.5 |
NMF24 | 0.594 | 3/4 | 29 | 75 | 0.109 | 6 |
NMF32 | 0.812 | 1 | 30 | 76 | 0.177 | 9 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.