Clear hose with EC compliance, widely used for a diverse range of applications for the conveyance of food, water, air, chemicals, gas, fuels and oils. This multi-purpose hose is an all-around performer and one of the original hoses in the Copely range. It remains universally popular today, especially for the conveyance of air and water.
Product Reference | Internal Diameter (mm) | External Diameter (mm) | Maximum Working Pressure (Bar) | Minimum Burst Pressure (Bar) | Weight per Metre (Kg) | Bend Radius (mm) |
---|---|---|---|---|---|---|
CR03 | 3.2 | 8 | 32 | 128 | 0.056 | 20 |
CR05 | 5 | 10 | 27 | 108 | 0.074 | 20 |
CR06 | 6.3 | 11.5 | 16 | 64 | 0.093 | 28 |
CR08 | 8 | 13.5 | 16 | 64 | 0.123 | 29 |
CR10 | 10 | 16 | 15 | 60 | 0.163 | 40 |
CR12 | 12.5 | 18.5 | 15 | 60 | 0.187 | 55 |
CR16 | 16 | 23 | 12 | 48 | 0.269 | 95 |
CR19 | 19 | 26 | 10 | 40 | 0.310 | 135 |
CR25 | 25 | 32 | 10 | 40 | 0.432 | 210 |
CR32 | 32 | 42 | 10 | 40 | 0.684 | 320 |
CR38 | 38 | 48 | 10 | 40 | 0.684 | 420 |
CR50 | 50 | 62 | 8 | 32 | 1.476 | 650 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.