One of our first truly transparent hoses for use in the food industry, giving the ability to quickly and safely inspect food and material lines, to ensure that production is not interrupted.
It has excellent resistance to crushing, vacuum and UV and the smooth inner wall helps to improve product flow. The wire reinforced PVC hose is food approved and is commonly used in food product transfer applications.
Product Reference | Internal Diameter (mm) | Vacuum Metres H20 | Maximum Working Pressure (Bar) | Weight per Metre (Kg) | Bend Radius (mm) |
---|---|---|---|---|---|
WR10 | 10 | 9 | 21 | 160 | 20 |
WR12 | 12 | 9 | 21 | 180 | 25 |
WR16 | 16 | 9 | 18 | 225 | 35 |
WR19 | 19 | 9 | 15 | 330 | 45 |
WR25 | 25 | 9 | 15 | 510 | 60 |
WR32 | 32 | 9 | 13 | 650 | 75 |
WR38 | 38 | 9 | 12 | 800 | 90 |
WR40 | 40 | 9 | 9 | 870 | 95 |
WR45 | 45 | 9 | 9 | 1100 | 105 |
WR51 | 51 | 9 | 9 | 1200 | 125 |
WR60 | 60 | 7 | 7 | 1800 | 135 |
WR63 | 63 | 7 | 7 | 1950 | 150 |
WR76 | 76 | 6 | 7 | 2500 | 195 |
WR102 | 102 | 6 | 6 | 3400 | 300 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.