Flow Rate Calculator

With this tool, it is possible to easily calculate the average volumetric flow rate of fluids by changing each of the three variables: length, pressure and bore diameter. The effects on the predicted flow rate are then given in three graphs, where in turn two of the variables are kept constant and the flow rate is plotted against a range of values of the third.

Find this tool useful? You can embed our Flow Rate Calculator into your own website by copying the code below.

How to Use:

To begin calculating, enter your figures in the boxes below. If a value is not available for any one of the variables, then please leave the field blank and the program will select its own value.

Results

Please click on the tabs below to view the results.

Quantity Fluid Flow vs Hose Length Quantity Fluid Flow vs Pressure Quantity Fluid Flow vs Bore Diameter
Quantity Fluid Flow vs Hose Length Data
Length 20.000 40.000 60.000 80.000 100.000 120.000 140.000 160.000 180.000 200.000
Quantity Fluid Flow (litres per minute) 95.273 68.458 56.202 48.807 43.727 39.961 37.026 34.656 32.689 31.023
Bore Diameter (mm) 25 25 25 25 25 25 25 25 25 25
Pressure (bar) 7 7 7 7 7 7 7 7 7 7
Bore Diameter (ins) 0.984 0.984 0.984 0.984 0.984 0.984 0.984 0.984 0.984 0.984
Pressure (psi) 102.900 102.900 102.900 102.900 102.900 102.900 102.900 102.900 102.900 102.900
Length (feet) 65.667 131.333 197.000 262.667 328.333 394.000 459.667 525.333 591.000 656.667
Quantity Fluid Flow (gallons per minute) 20.960 15.061 12.364 10.738 9.620 8.791 8.146 7.624 7.192 6.825
Coefficient C 20.105 20.105 20.105 20.105 20.105 20.105 20.105 20.105 20.105 20.105
Velocity V( ft/sec) 10.602 7.618 6.254 5.431 4.866 4.447 4.120 3.856 3.638 3.452
Bore Diameter (ft) D 0.082021 0.082021 0.082021 0.082021 0.082021 0.082021 0.082021 0.082021 0.082021 0.082021
EquivTtl head fluid h (ft) 237.644 237.644 237.644 237.644 237.644 237.644 237.644 237.644 237.644 237.644

Embed this tool on your website

Copy the code below to embed the Flow Rate Calculator on your website.