Previous | Next
Adobe Acrobat version available
ARTICULATED VEHICLE
BRAKE COILS
General
Produced to S.M.M.T. C2C specifications and fully complies with NM7B (1968) and SAEJ844-3A requirements. Supplied with 1/2" BSP male end fittings unless otherwise specified.
Technical Data
| Product Ref |
Size |
Approx. Working length metric/imperial |
Colour |
| O.D. |
I.D. |
| NMF16/WF/15T | 13 | 9 | 3.35m (11 ft) | Red, Yellow and Blue |
| NMF16/WF/16T | 13 | 9 | 3.66m (12 ft) |
| NMF16/WF/18T | 13 | 9 | 4.03m (13 ft) |
| NMF16/WF/19T | 13 | 9 | 4.42m (14.5 ft) |
| NMF16/WF/22T | 13 | 9 | 4.87m (16 ft) |
| NMF16/WF/26T | 13 | 9 | 5.64m (18.5 ft) |
| NMF16/WF/29T | 13 | 9 | 6.32m (20.5 ft) |
| NMF20B/WF/11T | 16 | 12 | 3.35m (11 ft) | Blue Only |
| NMF20B/WF/12T | 16 | 12 | 3.66m (12 ft) |
| NMF20B/WF/13T | 16 | 12 | 4.27m (14 ft) |
| NMF20B/WF/16T | 16 | 12 | 4.87m (16 ft) |
If 1/2" BSP end fittings not required, please state ‘LF’ instead of ‘WF in above codes.
Supplied with 1/2" BSP male end fittings unless otherwise specified.
Printing of customer name or brand mark can be arranged subject to minimum production quantity.
© Copely Developments Ltd - Thurmaston Lane - Leicester - LE4 7HU - England
Phone: 44 116 276 5881 - Fax: 44 116 246 0117
Email: info@copely.com