Previous | Next
Adobe Acrobat version available
NYLON TUBING - FLEXIBLE &
SEMI RIGID - NMF, NLF
& NHR series
Special Features
- Resistance to a wide range of chemicals (see Chemical Resistance Table)
- Silicone free
- Abrasion resistance - excellent
- Mirror smooth inner for improved flow
- Made from virgin polymer type 12
- Produced to exacting tolerances
- Suppled in both metric and imperial sizes
General Description
Copely Developments Limited Eurolon industrial nylon tubing is extruded from Polyamides 11 and 12 to precise dimensional tolerances, on machinery utilising the latest technical improvements in extrusion calibration.
Eurolon industrial tubing has low moisture absorption when compared with other Polyamides, ensuring consistent flexibility over a wide range of temperature and humidity conditions.
Eurolon tubing is seamless in construction with a smooth high gloss inner and outer surface. It is light - approximately one ninth the weight of copper - and flexible, facilitating ease of installation. It is ideally suited for applications such as fuel lines, oil lines, petrol tank breather pipes, greasing sheaths, pneumatic controls, bleed lines and brake controls.
Eurolon industrial nylon tubing conforms to S.M.M.T. Standard NM7B, 1968 and C2C in dimensions specified in addition to SAEJ844 3A (unreinforced) and 3B (reinforced) types, (3B available by special order). Metric dimensions conform to BS5409 with respect to all technical details.
Eurolon type 11 nylon in semi rigid grade meets the requirements of government regulations with regard to materials and articles in contact with food under U.K. Statutory Instrument 1978 no. 1927.
Eurolon nylon tubing is available for higher temperature applications, with heat resisting additives in both semi rigid and flexible grades, subject to minimum manufacturing quantities.
Technical Data
EUROLON NYLON TUBING
FLEXIBLE & SEMI RIGID
(U.K. And European Sizes)
Stock Sizes - 30 metre coils
Flexible, Medium Gauge
| Product Ref |
Size (inches) |
Weight per coil kgs |
Min bend radius |
Nominal Burst Pressure |
| I.D. |
O.D. |
PSI |
BAR |
| NMF 04 | 1/8 | .075 | 0.18 | 3/4" | 1,000 | 68 |
| NMF 05 | 5/32 | .086 | 0.29 | 3/4" | 1,000 | 68 |
| NMF 06 | 3/16 | .117 | 0.37 | 3/4" | 1,000 | 68 |
| NMF 08 | 1/4 | .170 | 0.58 | 1" | 1,000 | 68 |
| NMF 10 | 5/16 | .212 | 0.90 | 11/2" | 1,000 | 68 |
| NMF 12 | 3/8 | .250 | 1.33 | 21/2" | 1,000 | 68 |
| NMFS 12 | 3/8 | .265 | 1.87 | 2" | 1,000 | 68 |
| NMF 16 | 1/2 | .375 | 2.40 | 2" | 1,000 | 68 |
| NMF 20 | 5/8 | .500 | 3.58 | 31/2" | 1,000 | 68 |
| NMF 24 | 3/4 | .594 | 5.80 | 6" | 1,000 | 68 |
| NMF 32 | 1 | .812 | 1.16 | 9" | 1,000 | 68 |
Semi Rigid, Light Gauge
| Product Ref |
Size (inches) |
Weight per coil kgs |
Min bend radius |
Nominal Burst Pressure |
| I.D. |
O.D. |
PSI |
BAR |
| NLR 04 | 1/8 | .095 | 0.12 | 3/4" | 1,000 | 68 |
| NLR 05 | 5/32 | .106 | 0.23 | 3/4" | 1,000 | 68 |
| NLR 06 | 3/16 | .137 | 0.29 | 1" | 1,000 | 68 |
| NLR 08 | 1/4 | .190 | 0.47 | 11/2" | 1,000 | 68 |
| NLR 10 | 5/16 | .242 | 0.68 | 11/2" | 1,000 | 68 |
| NLR 12 | 3/8 | .295 | 0.94 | 2" | 1,000 | 68 |
Semi Rigid, Medium Gauge
| Product Ref |
Size (inches) |
Weight per coil kgs |
Min bend radius |
Nominal Burst Pressure |
| I.D. |
O.D. |
PSI |
BAR |
| NMR 08 | 1/4 | .170 | 0.58 | 11/2" | 1,750 | 119 |
| NMR 10 | 5/16 | .212 | 0.90 | 2" | 1,750 | 119 |
| NMR 12 | 3/8 | .250 | 1.33 | 2 1/2" | 1,750 | 119 |
| NMR 16 | 1/2 | .375 | 1.87 | 3 1/2" | 1,750 | 119 |
| NMR 20 | 5/8 | .500 | 2.40 | 4" | 1,750 | 119 |
Semi Rigid, Heavy Gauge
| Product Ref |
Size (inches) |
Weight per coil kgs |
Min bend radius |
Nominal Burst Pressure |
| I.D. |
O.D. |
PSI |
BAR |
| NHR 04 | 1/8 | .075 | 0.18 | 1/2" | 2,500 | 170 |
| NHR 05 | 5/32 | .086 | 0.29 | 3/4" | 2,500 | 170 |
| NHR 06 | 3/16 | .107 | 0.41 | 1" | 2,500 | 170 |
| NHR 08 | 1/4 | .150 | 0.69 | 1 1/2" | 2,500 | 170 |
| NHR 10 | 5/16 | .182 | 1.09 | 2" | 2,500 | 170 |
| NHR 12 | 3/8 | .225 | 1.62 | 2 1/2" | 2,500 | 170 |
Flexible Light Gauge
| Product Ref |
Size (inches) |
Weight per coil kgs |
Min bend radius |
Nominal Burst Pressure |
| I.D. |
O.D. |
PSI |
BAR |
| NLF06 | 3/16 | .137 | 0.29 | 3 1/4" | 750 | 51 |
| NLF08 | 1/4 | .190 | 0.47 | 3 1/4" | 750 | 51 |
| NLF10 | 5/16 | .242 | 0.68 | 1" | 750 | 51 |
| NLF12 | 3/8 | .295 | 0.94 | 1 1/2" | 750 | 51 |
Available in Natural and Black colour with other colours available subject to minimum manufacturing quantity
| Standing Tolerances |
Bore (inches) |
O.D. |
| Up to but not including 3/16" | + 0.004 - 0.004 | + 0.000 - 0.004 |
| 3/16" up to and including 5/8" | + 0.005 - 0.005 | + 0.000 - 0.005 |
| Over 5/8" up to and including 3/4" | + 0.006 - 0.006 | + 0.000 - 0.006 |
| Over 3/4" up to and including 1" | + 0.006 - 0.006 | + 0.000 - 0.008 |
NOTE: Working pressures - allow a factor of between 2 : 1 and 4 : 1 subject to operating conditions.
TECHNICAL DATA - METRIC
LIGHT DUTY FLEXIBLE (in accordance with BS 5409 Pt. 1: 1976)
| Product Ref |
Outside diameter |
Wall thickness concentricity |
Recommended maximum working pressure |
Minimum radius inside Bend @ 20oC mm |
Weight per coil Kg |
Nominal mm |
Min mm |
Max mm |
Min mm |
Max mm |
Max mm |
-40oC +20oC
bar |
+30oC
bar |
+30oC
bar |
+80oC
bar |
| NLF 04M | 4 | 3.95 | 4.05 | 0.42 | 0.58 | 0.08 | 15 | 12 | 9.5 | 7 | 30 | 0.21 |
| NLF 05M | 5 | 4.95 | 5.05 | 0.55 | 0.71 | 0.08 | 16 | 13 | 10 | 7.5 | 35 | 0.27 |
| NLF 06M | 6 | 5.90 | 6.05 | 0.67 | 0.83 | 0.08 | 16 | 13 | 10 | 7.5 | 45 | 0.41 |
| NLF 08M | 8 | 7.90 | 8.05 | 0.92 | 1.08 | 0.08 | 17 | 14 | 11 | 8 | 55 | 0.72 |
| NLF 10M | 10 | 9.90 | 10.05 | 1.17 | 1.33 | 0.08 | 17 | 14 | 11 | 8 | 75 | 1.13 |
| NLF 12M | 12 | 11.90 | 12.05 | 1.17 | 1.33 | 0.08 | 14 | 11 | 9 | 6.5 | 85 | 1.37 |
| NLF 16M | 16 | 15.90 | 16.05 | 1.42 | 1.58 | 0.08 | 13 | 10 | 8 | 6 | 115 | 2.23 |
| NLF 18M | 18 | 17.90 | 18.05 | 1.42 | 1.58 | 0.10 | 11 | 9 | 7 | 5 | 135 | 2.54 |
| NLF 22M | 22 | 21.90 | 22.05 | 1.72 | 1.88 | 0.10 | 11 | 9 | 7 | 5 | 155 | 3.73 |
| NLF 28M | 28 | 27.80 | 28.05 | 2.17 | 2.33 | 0.10 | 11 | 9 | 7 | 5 | 225 | 5.94 |
NORMAL DUTY FLEXIBLE (in accordance with BS 5409 Pt. 1: 1976)
| Product Ref |
Outside diameter |
Wall thickness concentricity |
Recommended maximum working pressure |
Minimum radius inside Bend @ 20oC mm |
Weight per coil Kg |
Nominal mm |
Min mm |
Max mm |
Min mm |
Max mm |
Max mm |
-40oC +20oC
bar |
+30oC
bar |
+30oC
bar |
+80oC
bar |
| NMF 04M | 4 | 3.93 | 4.05 | 0.67 | 0.83 | 0.08 | 26 | 22 | 17 | 12 | 25 | 0.25 |
| NMF 05M | 5 | 4.93 | 5.05 | 0.77 | 0.93 | 0.08 | 24 | 20 | 15 | 11 | 30 | 0.36 |
| NMF 06M | 6 | 5.90 | 6.05 | 0.92 | 1.08 | 0.08 | 24 | 20 | 15 | 11 | 35 | 0.52 |
| NMF 08M | 8 | 7.90 | 8.05 | 1.17 | 1.33 | 0.08 | 22 | 18 | 14 | 10 | 45 | 0.87 |
| NMF 10M | 10 | 9.90 | 10.05 | 1.42 | 1.58 | 0.08 | 22 | 18 | 14 | 10 | 60 | 1.31 |
| NMF 12M | 12 | 11.90 | 12.05 | 1.67 | 1.83 | 0.08 | 21 | 17 | 13 | 10 | 70 | 1.85 |
| NMF 16M | 16 | 15.90 | 16.05 | 1.92 | 2.08 | 0.08 | 18 | 15 | 11 | 8.5 | 90 | 2.88 |
| NMF 18M | 18 | 17.90 | 18.05 | 1.92 | 2.08 | 0.10 | 16 | 13 | 10 | 7.5 | 115 | 3.29 |
| NMF 22M | 22 | 21.90 | 22.05 | 2.42 | 2.58 | 0.10 | 16 | 13 | 10 | 7.5 | 125 | 5.00 |
| NMF 28M | 28 | 27.80 | 28.05 | 2.92 | 3.08 | 0.10 | 15 | 12 | 9.5 | 7 | 160 | 7.69 |
All metric sizes ex stock in Natural and Black colour with other colours available subject to minimum manufacturing quantity
STOCK SIZE - METRIC 30 metre coils
BURST TEST PRESSURE
METRIC SIZE NYLON
Nominal Outside Diameter mm |
Minimum Burst Pressure |
Light Duty Grade bar |
Normal Duty Grade bar |
| 4 | 45 | 78 |
| 5 | 48 | 72 |
| 6 | 48 | 72 |
| 8 | 51 | 66 |
| 10 | 51 | 66 |
| 12 | 42 | 63 |
| 16 | 40 | 54 |
| 18 | 33 | 48 |
| 22 | 33 | 48 |
| 28 | 33 | 48 |
Please Note
For Nylon tubing for foods product applications please ask for details of Eurolon Brewers Hose For extra flexible grade Nylon tubing, please ask for details of:
COPELY ‘SUPERFLEX’ NYLON range
Full details available of items available from stock in various colours.
NOTE: These short term burst pressures are calculated on an induced stress of 20 MPa @ 20°C
Physical Properties
| Density 1.04 g / cc | 65.4 lb / ft.3 |
| Melting Point | 186°C 367°F |
| Specific Heat (Cal.) | 0.58 |
| Thermal conductivity (c.g.s.) | 7 x 10 -4 |
| Latent heat of fusion (K.Cal/KG) | 20 |
| Linear coefficient of expansion | 11 x 10-5 |
| Atmospheric absorption of water (@ R.H. 65%) | 0.5% |
| Maximum absorption of water (@ R.H. 100%) | 1.5% |
| Inflammability | Self extinguishing |
Conforms to Product Standards:
BS 5409 Part 1 : 1976
ISO 7628 Part 1 : 1985
ISO 7628 Part 2 : 1986
Test Methods & Procedures
DE 0303
DIN 53452
DIN 53455
DIN 53479
Please see Standards Index for further information
© Copely Developments Ltd - Thurmaston Lane - Leicester - LE4 7HU - England
Phone: 44 116 276 5881 - Fax: 44 116 246 0117
Email: info@copely.com