menutop
Copely Developments Logo
home
profile
update
event
contact
order
products
menubot
--- home codeflex coplexel codeflat pvc safestrip eurolon technical data ---
--
Previous | Next
Acrobat versionAdobe Acrobat version available

CLEAR (UNREINFORCED) PVC - C series

photo

Special Features

  • Ageing - outstanding resistance
  • Made from Cadmium free materials
  • Resistance to a wide range of chemicals (see Chemical Resistance Table)
  • Good flexibility
  • High resistance to acids / alkalis
  • Silicone free
  • Service temperature -15°C to +60°C
  • Toxicity - low and suitable for food use
  • Excellent transparency


suitability

General Description

Codeflex clear PVC is produced from highest quality PVC to give both clarity and flexibility over a wide temperature range together with complete reliability in service and is suitable for use in both food and industrial applications.

Codeflex clear PVC hoses are lightweight and have excellent abrasion and corrosion properties. The chemical resistance of Copely Developments’ clear PVC is excellent, being highly resistant to most acids and alkalis. Under most conditions it is suitable for use with Alcohol, Petrol and Oils, Greases and Solvents.

Codeflex clear PVC hoses are made from the highest quality PVC which has been specially formulated to meet the Federal Drug Administration (U.S.A.) and B.G.A. requirements for ‘low toxicity’ to give absolute minimum taste and odour and also the total absence of Cadmium. At the same time retaining the abrasion and corrosion properties and excellent clarity and flexibility.

In addition to the above we have a specialist material for the conveyance of beer, cool fluids and semi-fluid foodstuffs - for further information please contact our Sales Office.

Codeflex clear PVC is available ex-stock in 30 metre coils, but other lengths can be produced to order. European sizes also available against minimum manufacturing quantities. For further information please see attached table or discuss with our Sales Office.

Coloured PVC can be produced in either opaque or translucent colours over a very wide range (produced to special order).


Technical Data

UK Standard Stock sizes in 30m coils.

Product Ref
Size
Weight per coil
kgs
I.D.
O.D.
C03/15 3mm 6mm 0.8
C05/15 5mm 8mm 1.1
C06/15 6mm 9mm 1.3
C08/15 8mm 11mm 1.7
C10/15 10mm 13mm 2.0
C12/15 12mm 15mm 2.4
C16/15 16mm 19mm 3.1
C04 4mm 10mm 2.4
C05 5mm 11mm 2.8
C06 6mm 12mm 3.2
C08 8mm 14mm 3.9
C10 10mm 16mm 4.6
>C12 12mm 18mm 5.3
C16 16mm 22mm 6.7
C19 19mm 25mm 7.7
C22 22mm 28mm 8.8
C25 25mm 31mm 9.8
C32/5 32mm 42mm 21.6
C38/5 38mm 48mm 26.9
C44/5 44mm 54mm 28.6
C50/6 50mm 62mm 39.3

Test Methods & Procedures:

BS EN ISO 1307 : 1996

Please see Standards Index for further information

European Sizes and roll lengths (custom manufacture)

Product Ref
Size
Weight per coil
kgs
I.D.
O.D.
Coil length 100m
C02/04 2mm 4mm 1.2
C03/05 3mm 5mm 1.6
C03/06 3mm 6mm 2.6
C04/06 4mm 6mm 1.9
C04/07 4mm 7mm 3.2
C04/08 4mm 8mm 4.7
C05/07 5mm 7mm 2.3
C05/08 5mm 8mm 3.8
C05/09 5mm 9mm 5.5
C06/08 6mm 8mm 2.7
C06/09 6mm 9mm 4.4
C06/10 6mm 10mm 6.2
C06/11 6mm 11mm 8.3
C06/12 6mm 12mm 10.5
C07/10 7mm 10mm 5.0
C07/11 7mm 11mm 7.0
Coil length 50m
C08/10 8mm 10mm 1.8
C08/11 8mm 11mm 2.8
C08/12 8mm 12mm 3.9
C08/14 8mm 14mm 6.4
C09/12 9mm 12mm 3.1
C09/13 9mm 13mm 4.3
C10/13 10mm 13mm 3.4
C10/14 10mm 14mm 4.7
C10/16 10mm 16mm 7.6
C12/15 12mm 15mm 3.9
C12/16 12mm 16mm 5.5
C12/17 12mm 17mm 7.1
C12/18 12mm 18mm 8.8
C12/19 12mm 19mm 10.6
C13/17 13mm 17mm 5.8
C13/19 13mm 19mm 9.3
C14/18 14mm 18mm 6.2
C14/20 14mm 20mm 9.9
C15/19 15mm 19mm 6.6
C15/20 15mm 20mm 8.5
C15/21 15mm 21mm 10.5
C15/23 15mm 23mm 14.8
C16/20 16mm 20mm 7.0
C16/21 16mm 21mm 9.0
C16/22 16mm 22mm 11.1
C18/22 18mm 22mm 7.8
C18/24 18mm 24mm 12.3
C19/24 19mm 24mm 10.5
C19/26 19mm 26mm 15.3
C19/27 19mm 27mm 17.9
C20/24 20mm 24mm 8.6
C20/26 20mm 26mm 13.4
C22/28 22mm 28mm 14.6
C24/30 24mm 30mm 15.8
Coil length 25m
C25/31 25mm 31mm 8.2
C25/33 25mm 33mm 11.3
C25/35 25mm 35mm 14.6
C27/33 27mm 33mm 8.8
C30/37 30mm 37mm 11.4
C30/39 30mm 39mm 15.1
C30/40 30mm 40mm 17.0
C32/40 32mm 40mm 14.0
C32/42 32mm 42mm 18.0
C35/42 35mm 42mm 13.1
C35/45 35mm 45mm 19.5
C38/48 38mm 48mm 20.9
C40/48 40mm 48mm 17.1
C40/50 40mm 50mm 21.9
C45/55 45mm 55mm 24.3
C50/60 50mm 60mm 26.8

--

Relationship of Bend Radius to Hose Diameter

The graph gives a general guide to the limit of bend capability of the hose. Tighter radii are possible but caution should be exercised if it is used, as this may lead to some flow restriction.



© Copely Developments Ltd - Thurmaston Lane - Leicester - LE4 7HU - England
Phone: 44 116 276 5881 - Fax: 44 116 246 0117
Email: info@copely.com