Suitable for a wide range of applications, such as pneumatic control systems, demanding a flexible and cut resistant tube with maximum kink-resistance and minimum kink memory.
Product Reference | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
CPU04 | 2.5 | 4 | 11 | 44 | 0.01 | 25 |
CPU06 | 4 | 6 | 10 | 40 | 0.023 | 40 |
CPU08 | 5 | 8 | 10 | 40 | 0.040 | 50 |
CPU10 | 7.5 | 10 | 7.5 | 30 | 0.044 | 75 |
CPU12 | 8 | 12 | 6.5 | 26 | 0.069 | 90 |
Select two or more columns from the table above to compare the data in this table.
Please fill in your details to allow us to send a quote for this product.